FAIL | CSA Approve | Msg: Internal server error
FAIL | Status After CSA Approve | Status: CSA_REVIEW
FAIL | SLIK Approve | Msg: Internal server error
FAIL | Status After SLIK | Status: CSA_REVIEW
FAIL | CA/TL Cashflow Save | Msg: Internal server error
FAIL | CA/TL Approve | Msg: Internal server error
FAIL | Status After CA/TL | Status: CSA_REVIEW
FAIL | Credit Score Calculated | Score: null, Grade: null
FAIL | BM Approve | Msg: Internal server error
FAIL | Status After BM (escalated to AM) | Status: CSA_REVIEW
FAIL | Approval History | Steps: 1
FAIL | Unread Count | Unread: undefined
FAILURES:
